Start Approx
6:50pm 22nd oct 2015 DSL synchronization status | Up |
Connection status | Showtime |
DSL Up Time | 0 days 0 hours 5 minutes 9 seconds |
|
Upstream line rate (kbit/s) | 1107 | Downstream line rate (kbit/s) | 15097 | Upstream maximum line rate (kbit/s) | 1101 | Downstream maximum line rate (kbit/s) | 18488 | Upstream noise safety coefficient(SNR) (dB) | 7.8 | Downstream noise safety coefficient(SNR) (dB) | 9 | Upstream interleave depth | 0 | Downstream interleave depth | 0 | Line standard | ADSL_2plus | Upstream line attenuation (dB) | 14.8 | Downstream line attenuation (dB) | 25 | Upstream output power (dBmV) | 12.1 | Downstream output power (dBmV) | 18.9 | Downstream CRC | 11 | Upstream CRC | 21 | Downstream FEC | 2549 | Upstream FEC | 287 | Downstream HEC | 515 | Upstream HEC | 101 | Upstream Total Cells | 785659 | Downstream Total Cells | 10973069 | Upstream Interleave Delay | 3 | Downstream Interleave Delay | 7 | Channel type | None
7:43 am 23rd oct
|
|
Below is after putting it back through the line filter and re-attaching the phone.
Upstream line rate (kbit/s) | 1094 |
Downstream line rate (kbit/s) | 14263 |
Upstream maximum line rate (kbit/s) | 1025 |
Downstream maximum line rate (kbit/s) | 16756 |
Upstream noise safety coefficient(SNR) (dB) | 5.4 |
Downstream noise safety coefficient(SNR) (dB) | 7.5 |
Upstream interleave depth | 0 |
Downstream interleave depth | 0 |
Line standard | ADSL_2plus |
Upstream line attenuation (dB) | 15.1 |
Downstream line attenuation (dB) | 25.5 |
Upstream output power (dBmV) | 12.1 |
Downstream output power (dBmV) | 18.8 |
Downstream CRC | 119 |
Upstream CRC | 15 |
Downstream FEC | 18713 |
Upstream FEC | 10181 |
Downstream HEC | 5160 |
Upstream HEC | 252 |
Upstream Total Cells | 7607332 |
Downstream Total Cells | 99443721 |
Upstream Interleave Delay | 3 |
Downstream Interleave Delay | 7 |
Channel type | None |
1:33pm
DSL synchronization status | Up |
Connection status | Showtime |
DSL Up Time | 0 days 4 hours 36 minutes 25 seconds |
|
Upstream line rate (kbit/s) | 1080 | Downstream line rate (kbit/s) | 14139 | Upstream maximum line rate (kbit/s) | 1087 | Downstream maximum line rate (kbit/s) | 17608 | Upstream noise safety coefficient(SNR) (dB) | 7.2 | Downstream noise safety coefficient(SNR) (dB) | 9.4 | Upstream interleave depth | 0 | Downstream interleave depth | 0 | Line standard | ADSL_2plus | Upstream line attenuation (dB) | 15.1 | DSL synchronization status | Up | Connection status | Showtime | DSL Up Time | 0 days 4 hours 36 minutes 25 seconds |
| Upstream line rate (kbit/s) | 1080 | Downstream line rate (kbit/s) | 14139 | Upstream maximum line rate (kbit/s) | 1087 | Downstream maximum line rate (kbit/s) | 17608 | Upstream noise safety coefficient(SNR) (dB) | 7.2 | Downstream noise safety coefficient(SNR) (dB) | 9.4 | Upstream interleave depth | 0 | Downstream interleave depth | 0 | Line standard | ADSL_2plus | Upstream line attenuation (dB) | 15.1 | Downstream line attenuation (dB) | 25.5 | Upstream output power (dBmV) | 12.1 | Downstream output power (dBmV) | 18.9 | Downstream CRC | 60 | Upstream CRC | 43 | Downstream FEC | 17794 | Upstream FEC | 1518 | Downstream HEC | 1651 | Upstream HEC | 1099 | Upstream Total Cells | 42199778 | Downstream Total Cells | 552524671 | Upstream Interleave Delay | 3 | Downstream Interleave Delay | 7 | Channel type | None |
|
|
| Upstream output power (dBmV) | 12.1 | Downstream output power (dBmV) | 18.9 | Downstream CRC | 60 | Upstream CRC | 43 | Downstream FEC | 17794 | Upstream FEC | 1518 | Downstream HEC | 1651 | Upstream HEC | 1099 | Upstream Total Cells | 42199778 | Downstream Total Cells | 552524671 | Upstream Interleave Delay | 3 | Downstream Interleave Delay | 7 | Channel type | None |
|
Start approx 16:30, test modem in iso again.
DSL synchronization status | Up |
Connection status | Showtime |
DSL Up Time | 0 days 0 hours 29 minutes 15 seconds |
|
Upstream line rate (kbit/s) | 640 | Downstream line rate (kbit/s) | 3520 | Upstream maximum line rate (kbit/s) | 868 | Downstream maximum line rate (kbit/s) | 6392 | Upstream noise safety coefficient(SNR) (dB) | 6 | Downstream noise safety coefficient(SNR) (dB) | 16.7 | Upstream interleave depth | 64 | Downstream interleave depth | 2 | Line standard | ADSL_G.dmt | Upstream line attenuation (dB) | 31.5 | Downstream line attenuation (dB) | 31.5 | Upstream output power (dBmV) | 12.3 | Downstream output power (dBmV) | 19.2 | Downstream CRC | 3 | Upstream CRC | 4 | Downstream FEC | 9044 | Upstream FEC | 66 | Downstream HEC | 33 | Upstream HEC | 4 | Upstream Total Cells | 0 | Downstream Total Cells | 14563396 | Upstream Interleave Delay | 4 | Downstream Interleave Delay | 8 | Channel type | Interleaved |
|
Time now 18:40 pm 25th oct still using test modem in iso, still getting dropouts
DSL Up Time | 0 days 0 hours 12 minutes 31 seconds |
|
Upstream line rate (kbit/s) | 886 | Downstream line rate (kbit/s) | 11716 | Upstream maximum line rate (kbit/s) | 886 | Downstream maximum line rate (kbit/s) | 15500 | Upstream noise safety coefficient(SNR) (dB) | 10.5 | Downstream noise safety coefficient(SNR) (dB) | 10.3 |
|
No comments:
Post a Comment